Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2022 | 42475 | 7859 | 711 | 403 | 25113 | 5421909929 | 5646 | 9959 | 110029 | 594662 |
Feb 2022 | 57454 | 8474 | 360 | 189 | 49909 | 10744352056 | 5319 | 10105 | 237273 | 1608714 |
Jan 2022 | 52851 | 9088 | 397 | 202 | 14386 | 2876888249 | 1420 | 2782 | 63616 | 369961 |
Dec 2021 | 73070 | 17798 | 623 | 263 | 94657 | 12277257109 | 8159 | 19316 | 551744 | 2265182 |
Nov 2021 | 59028 | 11468 | 549 | 255 | 66654 | 12538997073 | 7672 | 16486 | 344049 | 1770859 |
Oct 2021 | 58352 | 9856 | 555 | 265 | 62164 | 12773518055 | 8220 | 17211 | 305556 | 1808941 |
Sep 2021 | 82783 | 8200 | 380 | 168 | 55493 | 8833369349 | 5059 | 11408 | 246001 | 2483504 |
Aug 2021 | 149214 | 18165 | 762 | 333 | 125891 | 33121668511 | 10328 | 23641 | 563138 | 4625661 |
Jul 2021 | 54725 | 15932 | 668 | 313 | 105088 | 13116918026 | 9723 | 20720 | 493910 | 1696479 |
Jun 2021 | 99841 | 21594 | 867 | 367 | 131262 | 16416834417 | 11025 | 26030 | 647837 | 2995238 |
May 2021 | 158855 | 22857 | 1666 | 402 | 147966 | 18851313825 | 12478 | 51657 | 708595 | 4924520 |
Apr 2021 | 106577 | 9251 | 1917 | 346 | 77744 | 27966910291 | 10381 | 57520 | 277553 | 3197338 |
Totals | 174939936890 | 95430 | 266835 | 4549301 | 28341059 | |||||
Generated by Webalizer Version 2.23 |